Housing
Known as the “Hub City” because of its strategic location and large regional draw from outlying communities, Greater Hattiesburg has grown into a major retail, healthcare and education hub for South Mississippi. Offering a variety of housing options from homes in the registered historic districts to lake front neighborhoods, Hattiesburg has it all. Homes range from $50,000 to over $1 million and while the real estate market has remained steady, anyone seeking to buy a home can find one to fit almost any budget. The average sales price in 2011 in Greater Hattiesburg is $149,910.
| Year | Number Sold | Average DOM | Average Sale Price | Median Sale Price |
|---|---|---|---|---|
| 2006 | 1,746 | 59 | $161,024 | $120,850 |
| 2007 | 1,756 | 72 | $154,900 | $142,500 |
| 2008 | 1,370 | 96 | $156,230 | $142,000 |
| 2009 | 1,217 | 106 | $157,260 | $142,000 |
| 2010 | 1,214 | 100 | $146,615 | $134,000 |
| 2011* | 985 | 115 | $149,910 | $130,000 |
*As of October
| Hattiesburg | 45,989 |
| Forrest County | 74,934 |
| Lamar County | 55,658 |
| Perry County | 12,250 |
| Hospital Beds | 836 |
| Physicians | 400+ |
| General Retail Sales | 7% State |
| Food and Beverage | Additional 2% City |
| Lodging | Additional 2% City |
| Assessment Ratio | 10% |
| City of Hattiesburg Property | $160-165/$1000 Assessed Value |
| Forrest County Property | $114.11/$1000 Assessed Value |
| Lamar County Property | $121.94/$1000 Assessed Value |
| Motor Vehicles | 30% of True Value |
| Places of Worship | 150+ |
| Denominations Represented | 30 |
| January Average | High - 58 | Low - 35 |
| June Average | High - 89 | Low - 67 |
| Average Humidity | Noon - 86% | Midnight - 66% |
| Average Precipitation | 60" Annually | - |

Home
Calendar of Events
Publications
Photo Gallery
Hot Deals
Jobs
Contact Us
Member Login